Packing Details

  • Home
  • Information
  • Packing Details
CONTAINER TYPE SIZE THICKNESS AREA COVERAGE PER BOX (SQM)  PACKING PER BOX BOXES PER PLT PLT PER CONTAINER BOXES PER CONTAINER SQM PER CONTAINER
20FT 300X600 9MM + 0.9 5PCS 90 22 1980 1782
20FT 200X200 7.5 TO 8 MM 1 25 PCS 75 21 1575 1575
20FT 200X200 9.5 MM 0.8 20 PCS 75 21 1575 1260
20FT 200X200 12 MM 0.64 16 PCS 75 20 1550 992
50 1
20FT 300X300 8 MM 1.08 12 PCS 81 17 1377 1487.16
20FT 300X300 9.5 MM 0.9 10 PCS 81 17 1377 1239.3
20FT 300X300 12 MM 0.72 8 PCS 81 17 1377 991.44
20FT 600X600 8.2 TO 8.5 MM 1.44 4 PCS 40 26 1040 1497.6
20FT 600X600 7MM 1.44 4 PCS 44 25 1100 1584
20FT 600X1200 8.7 TO 9 MM 1.44 2 PCS 68 12 976 1405.44
32 5
20FT 600X1200 7MM 2.16 3 PCS 50 12 768 1658.88
24 7
20FT 800X1600 9MM 2.56 2 PCS 18 29 522 1336.32
20FT 1200X1200 9MM 2.88 2 PCS 13 28 444 1278.72
20FT 4 20
20FT 800X3000 15MM 2.4 1 PCS 28 6 168 403.2
40FT 800X3000 15MM 2.4 1 PCS 28 11 308 739.2
20FT 800X3200 12MM 2.56 1 PCS 33 6 198 506.88
40FT 800X3200 12MM 2.56 1 PCS 33 11 363 929.28
20FT 800X3200 15MM 2.56 1 PCS 27 6 162 414.72
40FT 800X3200 15MM 2.56 1 PCS 27 11 297 760.32
40FT 1200X2400 6MM 2.88 1 PCS 66 10 660 1900.8
40FT 1200X2400 9MM 2.88 1 PCS 40 11 440 1267.2
40FT 1200X2400 15MM 2.88 1 PCS 27 10 270 777.6
40FT 1200X2400 18MM 2.88 1 PCS 22 10 220 633.6
40FT 1600X3200 6MM 5.12 1 PCS 40 9 360 1843.2
40FT 1600X3200 9MM 5.12 1 PCS 20 9 180 921.6
40FT 1600X3200 15MM 5.12 1 PCS 18 8 144 737.28
40FT 1600X3200 20MM 5.12 1 PCS 12 9 108 552.96
whatsappicon

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to jayen34000@gmail.com, export@havishimpex.com, marketing@havishimpex.com,

user Contact Us
+91 87348 30433
user Contact Us
+91 77790 34000